Wvu.edu vs Marshall.edu: Wvu and Marshall domains comparison
This in-depth comparison of wvu.edu and marshall.edu might explain which of these two domains is more popular and has better web stats. Comparing Wvu vs Marshall may also be of use if you are interested in such closely related search terms as wvu or marshall, marshall or wvu, wvu vs marshall 2012, wvu vs marshall 2012 tickets and wvu vs marshall 2012 game time.
Last updated:
 
		
	| Rating | |
|---|---|
| Status | Online | 
| Latest check | 1 month ago | 
| Category | Educational Instit... | 
| Domain age | 33 years old | 
| Domain and Server data | |
|---|---|
| IP address | 99.86.229.107 | 
| Hoster | Amazon.com, Inc. | 
| Server | Apache HTTP Server | 
| Owner | West Virginia University | 
 
		
	| Rating | |
|---|---|
| Status | Online | 
| Latest check | 1 month ago | 
| Category | Educational Instit... | 
| Domain age | 32 years old | 
| Domain and Server data | |
|---|---|
| IP address | 23.185.0.3 | 
| Hoster | Pantheon | 
| Server | Nginx | 
| Technology | WordPress | 
| Owner | Marshall University | 
Ranks & Geography
- 
				Global Rank3309 11489 
- 
				Google PR7 6 
- 
				Rank in USA4 501 Rank in USA15 680 
- 
				Yandex CY- - 
- 
				Daily visitors 29.7K 8.26K 
- 
				Daily pageviews 157K 27.2K 
- 
				Pageviews per user 5.3 3.3 
Top countries % of search traffic
| USA | 77.6% | 
| India | 6.1% | 
| Pakistan | 1.4% | 
Top keywords % of search traffic
| wvu portal | 2.73% | 
| WVU | 2.05% | 
| WVU eCampus | 1.67% | 
Top sites linking in PR
| nep.repec.org | 7 | 
| cfwv.com | 6 | 
| ecgconf.com | 5 | 
| cedwvu.org | 4 | 
| biochar.us.com | 4 | 
Top countries % of search traffic
| USA | 70.8% | 
| Denmark | 1.0% | 
Top keywords % of search traffic
| marshall university | 11.98% | 
| Marshall | 1.56% | 
Top sites linking in PR
| herdzone.com | 6 | 
| cfwv.com | 6 | 
| ethicsgame.com | 4 | 
| premiumseoweb.blogspot.com | 0 | 
| jasapenanganlimbah.blogspot.com | 0 | 
Audience & social engagement
Pageviews
Alexa Stats