Williams.edu vs Smith.edu: Williams and Smith domains comparison
This in-depth comparison of williams.edu and smith.edu might explain which of these two domains is more popular and has better web stats. Comparing Williams vs Smith may also be of use if you are interested in such closely related search terms as mike williams vs steve smith, terrence williams vs steve smith, rory williams vs mickey smith, thomas williams vs jason smith and trent williams vs tyron smith.
Last updated:

Rating | |
---|---|
Status | Online |
Latest check | 1 day ago |
Category | Educational Instit... |
Domain age | 38 years old |
Domain and Server data |
|
---|---|
IP address | 104.21.44.33 |
Hoster | CloudFlare, Inc. |
Technology | WordPress |
Owner | Williams College |

Rating | |
---|---|
Status | Online |
Latest check | 1 day ago |
Category | Educational Instit... |
Domain age | 37 years old |
Domain and Server data |
|
---|---|
IP address | 161.35.57.173 |
Hoster | DigitalOcean, LLC |
Server | Nginx |
Technology | Drupal |
Owner | Smith College |
Ranks & Geography
-
Global Rank5689
6519
-
Google PR7
7
-
Rank in India22 141
Rank in USA25 596
-
Yandex CY-
-
-
Daily visitors
19.3K
8.29K
-
Daily pageviews
57.9K
14.1K
-
Pageviews per user
3
1.7
Top countries % of search traffic
India | 32.7% |
USA | 29.2% |
Pakistan | 4.7% |
Singapore | 0.7% |
Top keywords % of search traffic
williams college | 9.59% |
Williams | 1.82% |
williams glow | 1.30% |
williams college football | 0.75% |
Top sites linking in PR
jemmakidd.com | 4 |
domainsitusweb.blogspot.com | 0 |
jasapenanganlimbah.blogspot.com | 0 |
digitalisasimarketing.blogspot.com | 0 |
pagerankplay.blogspot.com | 0 |
Top countries % of search traffic
USA | 58.4% |
India | 14.4% |
Australia | 2.3% |
Top keywords % of search traffic
smith college | 12.72% |
smith moodle | 1.61% |
smith portal | 1.46% |
smith college majors | 0.87% |
Top sites linking in PR
fivecolleges.edu | 6 |
langmedia.fivecolleges.edu | 5 |
jobs.hampshire.edu | 4 |
north-haven.k12.ct.us | 3 |
double-video.blogspot.com | 0 |
Audience & social engagement
Pageviews
Alexa Stats