Washington.edu vs Columbia.edu: Washington and Columbia domains comparison
This in-depth comparison of washington.edu and columbia.edu might explain which of these two domains is more popular and has better web stats. Comparing Washington vs Columbia may also be of use if you are interested in such closely related search terms as washington gas vs columbia gas, washington vs british columbia, washington vs district of columbia, washington state vs british columbia and british columbia vs washington.
Last updated:

Rating | |
---|---|
Status | Online |
Latest check | Today |
Category | Educational Instit... |
Domain age | 38 years old |
Domain and Server data |
|
---|---|
IP address | 128.208.60.183 |
Hoster | University of Washington |
Server | Apache HTTP Server |
Technology | WordPress |
Owner | University of Washington |

Rating | |
---|---|
Status | Online |
Latest check | Today |
Category | Educational Instit... |
Domain age | 39 years old |
Domain and Server data |
|
---|---|
IP address | 162.159.128.65 |
Hoster | CloudFlare, Inc. |
Server | Apache HTTP Server |
Technology | Drupal |
Owner | Columbia University |
Ranks & Geography
-
Global Rank230
302
-
Google PR8
8
-
Rank in USA1 195
Rank in USA817
-
Yandex CY-
-
-
Daily visitors
223K
286K
-
Daily pageviews
513K
1.03M
-
Pageviews per user
2.3
3.6
Top countries % of search traffic
USA | 53.3% |
China | 8.7% |
India | 6.5% |
Canada | 2.3% |
Pakistan | 1.9% |
Top keywords % of search traffic
university of washington founding date | 2.37% |
University of Washington | 2.28% |
Top sites linking in PR
burkemuseum.org | 7 |
boinc.bakerlab.org | 6 |
compling.uw.edu | 6 |
apl.uw.edu | 6 |
atmos.uw.edu | 6 |
Top countries % of search traffic
USA | 45.7% |
China | 13.1% |
India | 9.5% |
Pakistan | 2.7% |
Canada | 1.9% |
Top keywords % of search traffic
columbia university | 2.73% |
columbia | 1.45% |
columbia business school | 0.38% |
canvas columbia | 0.26% |
columbia college | 0.20% |
Top sites linking in PR
aacte.org | 7 |
barnard.edu | 6 |
columbiadoctors.org | 6 |
columbia.academia.edu | 5 |
aarongerow.com | 4 |
Audience & social engagement
Pageviews
Alexa Stats