Vopium.com vs Rebtel.com: Vopium and Rebtel domains comparison
This in-depth comparison of vopium.com and rebtel.com might explain which of these two domains is more popular and has better web stats. Comparing Vopium vs Rebtel may also be of use if you are interested in such closely related search terms as rebtel vs vopium and vopium vs rebtel.
Last updated:
 
		
	| Rating | |
|---|---|
| Status | Online | 
| Latest check | 1 month ago | 
| Domain age | 19 years old | 
| Domain and Server data | |
|---|---|
| IP address | 159.89.113.63 | 
| Hoster | DigitalOcean, LLC | 
| Server | Nginx | 
| Owner | Registration Private Domains By Proxy, LLC | 
 
		
	| Rating | |
|---|---|
| Status | Online | 
| Latest check | 1 month ago | 
| Domain age | 20 years old | 
| Domain and Server data | |
|---|---|
| IP address | 64.239.109.193 | 
| Hoster | Vercel, Inc | 
| Owner | On behalf of rebtel.com owner Identity Protection Service | 
Ranks & Geography
			Ranks
		
		- 
				Global Rank 203099 
- 
				Google PR4 5 
- 
				Rank in Pakistan68 934 Rank in Bangladesh9 395 
- 
				Yandex CY- - 
			Visitors
		
		- 
				Daily visitors - 21.4K 
- 
				Daily pageviews - 42.7K 
- 
				Pageviews per user 0 2 
Top countries % of search traffic
| Pakistan | 19.4% | 
Top keywords % of search traffic
| Vopium | 62.38% | 
Top sites linking in PR
| cyrenity.wordpress.com | 0 | 
| eshops365.com | 0 | 
| nokiaeseriesphones.blogspot.com | 0 | 
| overexpressed.com | 0 | 
| vetevent.blogspot.com | 0 | 
Top countries % of search traffic
| India | 21.3% | 
| USA | 16.3% | 
| Bangladesh | 4.5% | 
| Pakistan | 4.3% | 
| Canada | 2.6% | 
Top keywords % of search traffic
| rebtel | 5.04% | 
| rebtel login | 1.61% | 
Top sites linking in PR
| youphone.co.il | 4 | 
| voipmonitor.net | 3 | 
| viberphoneapp.wordpress.com | 2 | 
| 777.st | 0 | 
| coovan.blogspot.com | 0 | 
Audience & social engagement
Pageviews
Alexa Stats