Umich.edu vs Columbia.edu: Umich and Columbia domains comparison
This in-depth comparison of umich.edu and columbia.edu might explain which of these two domains is more popular and has better web stats. Comparing Umich vs Columbia may also be of use if you are interested in such closely related search terms as columbia vs umich and university of michigan vs columbia.
Last updated:
| Rating | |
|---|---|
| Status | Online |
| Latest check | 2 days ago |
| Category | Educational Instit... |
| Domain age | 40 years old |
Domain and Server data |
|
|---|---|
| IP address | 162.159.140.37 |
| Hoster | CloudFlare, Inc. |
| Owner | University of Michigan -- ITD |
| Rating | |
|---|---|
| Status | Online |
| Latest check | 1 month ago |
| Category | Educational Instit... |
| Domain age | 40 years old |
Domain and Server data |
|
|---|---|
| IP address | 162.159.128.65 |
| Hoster | CloudFlare, Inc. |
| Server | Apache HTTP Server |
| Technology | Drupal |
| Owner | Columbia University |
Ranks & Geography
-
Global Rank320
302
-
Google PR7
8
-
Rank in USA664
Rank in USA817
-
Yandex CY-
-
-
Daily visitors
329K
286K
-
Daily pageviews
1.41M
1.03M
-
Pageviews per user
4.3
3.6
Top countries % of search traffic
| USA | 52.9% |
| China | 10.2% |
| India | 7.6% |
| Canada | 1.8% |
| Pakistan | 1.8% |
Top keywords % of search traffic
| umich email | 0.73% |
Top sites linking in PR
| animaldiversity.org | 7 |
| annarborusa.org | 6 |
| coastwatch.msu.edu | 6 |
| catalog.umflint.edu | 6 |
| amerika.startpagina.nl | 4 |
Top countries % of search traffic
| USA | 45.7% |
| China | 13.1% |
| India | 9.5% |
| Pakistan | 2.7% |
| Canada | 1.9% |
Top keywords % of search traffic
| columbia university | 2.73% |
| columbia | 1.45% |
| columbia business school | 0.38% |
| canvas columbia | 0.26% |
| columbia college | 0.20% |
Top sites linking in PR
| aacte.org | 7 |
| barnard.edu | 6 |
| columbiadoctors.org | 6 |
| columbia.academia.edu | 5 |
| aarongerow.com | 4 |
Audience & social engagement
Pageviews
Alexa Stats