Stonybrook.edu vs Oldwestbury.edu: Stony Brook and Old Westbury domains comparison
This in-depth comparison of stonybrook.edu and oldwestbury.edu might explain which of these two domains is more popular and has better web stats. Comparing Stony Brook vs Old Westbury may also be of use if you are interested in such closely related search terms as stony brook vs old westbury and old westbury vs stony brook.
Last updated:

Rating | |
---|---|
Status | Online |
Latest check | 1 month ago |
Category | Educational Instit... |
Domain age | 26 years old |
Domain and Server data |
|
---|---|
IP address | 129.49.22.66 |
Hoster | State University of New York at Stony Brook |
Server | Apache HTTP Server |
Owner | State University of New York/Stony Brook |

Rating | |
---|---|
Status | Offline |
Latest check | 1 month ago |
Category | Educational Instit... |
Domain age | 32 years old |
Domain and Server data |
|
---|---|
IP address | 23.185.0.2 |
Hoster | Pantheon |
Server | Nginx |
Technology | Drupal |
Owner | SUNY College at Old Westbury |
Ranks & Geography
-
Global Rank9855
276599
-
Google PR7
5
-
Rank in USA3 322
Rank in USA55 397
-
Yandex CY-
-
-
Daily visitors
61.1K
2.79K
-
Daily pageviews
287K
27.9K
-
Pageviews per user
4.7
10
Top countries % of search traffic
USA | 56.9% |
India | 17.6% |
China | 8.8% |
Pakistan | 1.5% |
Canada | 0.9% |
Top keywords % of search traffic
stony brook university | 4.74% |
stony brook solar | 2.07% |
solar stony brook | 1.93% |
stony brook | 1.58% |
Top sites linking in PR
morphobank.org | 6 |
centerforcommunicatingscience.org | 6 |
icnbu.nbu.edu.cn | 5 |
iotta.snia.org | 5 |
aurorabiomed.com | 5 |
Top countries % of search traffic
USA | 97.3% |
Top keywords % of search traffic
suny old westbury | 18.12% |
suny old westbury login | 15.94% |
old westbury | 6.92% |
old westbury portal | 3.97% |
old westbury ny | 2.28% |
Top sites linking in PR
university-groups.abroaderview.org | 3 |
alikutluozen.com | 0 |
amerikaanseuniversiteiten.allepaginas.nl | 0 |
bachelorsdegree.com | 0 |
btechnyc.org | 0 |
Audience & social engagement
Pageviews
Alexa Stats