Rit.edu vs Rpi.edu: RIT and RPI domains comparison
This in-depth comparison of rit.edu and rpi.edu might explain which of these two domains is more popular and has better web stats. Comparing RIT vs RPI may also be of use if you are interested in such closely related search terms as rit vs rpi, rit vs rpi computer science, rit vs rpi vs wpi, rpi vs rit and rpi vs rit engineering.
Last updated:
Rating | |
---|---|
Status | Online |
Latest check | 28 days ago |
Category | Educational Instit... |
Domain age | 36 years old |
Domain and Server data |
|
---|---|
IP address | 129.21.1.40 |
Hoster | Rochester Institute of Technology |
Server | Apache HTTP Server |
Technology | Drupal |
Owner | Rochester Institute of Technology |
Rating | |
---|---|
Status | Online |
Latest check | 28 days ago |
Category | Educational Instit... |
Domain age | 38 years old |
Domain and Server data |
|
---|---|
IP address | 23.185.0.3 |
Hoster | Pantheon |
Server | Nginx |
Technology | Drupal |
Owner | Rensselaer Polytechnic Institute |
Ranks & Geography
-
Global Rank1975
1669
-
Google PR7
8
-
Rank in Croatia598
Rank in USA5 879
-
Yandex CY-
-
-
Daily visitors
39.8K
30.0K
-
Daily pageviews
119K
114K
-
Pageviews per user
3
3.8
Top countries % of search traffic
USA | 39.5% |
India | 13.3% |
China | 11.0% |
United Arab Emirates | 9.6% |
Croatia | 3.2% |
Top keywords % of search traffic
rit sis | 1.90% |
rit | 1.77% |
rit gmail | 1.32% |
rit eservices | 1.01% |
Top sites linking in PR
ecgconf.com | 5 |
conceptlab.com | 4 |
cwgp.org | 4 |
brad.is | 3 |
dan-lev.com | 3 |
Top countries % of search traffic
USA | 62.2% |
India | 9.0% |
Pakistan | 2.5% |
Australia | 1.0% |
Bangladesh | 0.8% |
Top keywords % of search traffic
rpi | 3.15% |
rpi sis | 1.12% |
rpi academic calendar | 0.88% |
Top sites linking in PR
curent.utk.edu | 5 |
molecularium.com | 4 |
north-haven.k12.ct.us | 3 |
graves.cl | 3 |
archbishopryan.com | 3 |
Audience & social engagement
Pageviews
Alexa Stats