Pitt.edu vs Drexel.edu: Pitt and Drexel domains comparison
This in-depth comparison of pitt.edu and drexel.edu might explain which of these two domains is more popular and has better web stats. Comparing Pitt vs Drexel may also be of use if you are interested in such closely related search terms as drexel vs pitt, drexel vs pitt engineering, drexel vs pittsburgh, pitt or drexel and pitt vs drexel.
Last updated:

Rating | |
---|---|
Status | Online |
Latest check | 1 month ago |
Category | Educational Instit... |
Domain age | 33 years old |
Domain and Server data |
|
---|---|
IP address | 146.75.38.228 |
Hoster | Fastly, Inc. |
Server | Nginx |
Technology | Drupal |
Owner | University of Pittsburgh |

Rating | |
---|---|
Status | Online |
Latest check | 1 month ago |
Category | Educational Instit... |
Domain age | 34 years old |
Domain and Server data |
|
---|---|
IP address | 144.118.67.10 |
Hoster | Drexel University |
Server | Internet Information Services |
Owner | Drexel University |
Ranks & Geography
-
Global Rank6481
11515
-
Google PR8
8
-
Rank in USA2 189
Rank in USA3 005
-
Yandex CY-
-
-
Daily visitors
102K
69.0K
-
Daily pageviews
439K
207K
-
Pageviews per user
4.3
3
Top countries % of search traffic
USA | 59.7% |
India | 8.7% |
China | 3.7% |
Australia | 1.7% |
Pakistan | 1.7% |
Top keywords % of search traffic
university of pittsburgh | 2.29% |
my pitt | 0.88% |
Pittsburgh | 0.67% |
Top sites linking in PR
chatham.edu | 7 |
inforum.cz | 6 |
alfapublications.org | 5 |
botscout.com | 4 |
manantiales.org | 4 |
Top countries % of search traffic
USA | 66.7% |
India | 7.5% |
China | 5.0% |
Japan | 2.2% |
Philippines | 1.3% |
Top keywords % of search traffic
drexel one | 5.02% |
drexel university | 4.86% |
drexelone | 1.74% |
drexel library | 0.86% |
drexel | 0.82% |
Top sites linking in PR
ansp.org | 6 |
drexeldragons.com | 5 |
paconferenceforwomen.org | 4 |
archbishopryan.com | 3 |
philadelphiavs.allepaginas.nl | 1 |
Audience & social engagement
Pageviews
Alexa Stats