Howard.edu vs Udc.edu: Howard and U DC domains comparison
This in-depth comparison of howard.edu and udc.edu might explain which of these two domains is more popular and has better web stats. Comparing Howard vs U DC may also be of use if you are interested in such closely related search terms as udc vs howard.
Last updated:
| Rating | |
|---|---|
| Status | Online |
| Latest check | 1 month ago |
| Category | Educational Instit... |
| Domain age | 35 years old |
Domain and Server data |
|
|---|---|
| IP address | 54.144.226.101 |
| Hoster | Amazon Data Services Northern Virginia |
| Server | Nginx |
| Technology | Drupal |
| Owner | Howard University |
| Rating | |
|---|---|
| Status | Online |
| Latest check | 1 month ago |
| Category | Educational Instit... |
| Domain age | 30 years old |
Domain and Server data |
|
|---|---|
| IP address | 147.182.209.146 |
| Hoster | DigitalOcean, LLC |
| Server | Apache HTTP Server |
| Owner | University of the District of Columbia |
Ranks & Geography
Ranks
-
Global Rank7743
124799
-
Google PR6
7
-
Rank in Nepal4 402
Rank in USA30 886
-
Yandex CY-
-
Visitors
-
Daily visitors
18.5K
4.65K
-
Daily pageviews
146K
18.6K
-
Pageviews per user
7.9
4
Top countries % of search traffic
| USA | 82.3% |
| Nepal | 0.6% |
Top keywords % of search traffic
| howard university | 21.73% |
| Howard | 2.95% |
| howard university college of medicine | 1.10% |
| blackboard howard | 0.90% |
Top sites linking in PR
| ceint.duke.edu | 6 |
| bisonhomecoming.com | 4 |
| ltsnet.net | 4 |
| crespi.org | 3 |
| bmhs-la.org | 3 |
Top countries % of search traffic
| USA | 94.8% |
Top keywords % of search traffic
| Udc | 7.92% |
| my udc | 6.42% |
| university of the district of columbia | 6.04% |
| myudc | 5.60% |
| Washington DC | 3.61% |
Top sites linking in PR
Audience & social engagement
Pageviews
Alexa Stats